Engine Crankshaft Main Bearing - BMW (11-21-7-576-761)
Details
-
- 11-21-7-576-761
- Lower
- Bearing, Bearing Shell Green 112032
-
650i, 650i xDrive. 750i, 750ix. 750i, 750Li. 550i, 550xi. 550i GT. M550ix. M760ix. 760Li. X5. X6. M6. 65mm. Lower. 7 series. 50i model. Xdrive50i. Color-Green. 65.00mm/0.00. Main bearings. Without gran coupe.
- 6.0L. 6.6L. 4.4L.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2016 BMW 550i | Base | 4.4L V8 - Gas |
2015 BMW 550i | Base | 4.4L V8 - Gas |
2014 BMW 550i | Base | 4.4L V8 - Gas |
2013 BMW 550i | Base | 4.4L V8 - Gas |
2012 BMW 550i | Base | 4.4L V8 - Gas |
2011 BMW 550i | Base | 4.4L V8 - Gas |
2015 BMW 550i GT | Base | 4.4L V8 - Gas |
2014 BMW 550i GT | Base | 4.4L V8 - Gas |
2013 BMW 550i GT | Base | 4.4L V8 - Gas |
2012 BMW 550i GT | Base | 4.4L V8 - Gas |
2011 BMW 550i GT | Base | 4.4L V8 - Gas |
2010 BMW 550i GT | Base | 4.4L V8 - Gas |
2016 BMW 550i GT xDrive | Base | 4.4L V8 - Gas |
2015 BMW 550i GT xDrive | Base | 4.4L V8 - Gas |
2014 BMW 550i GT xDrive | Base | 4.4L V8 - Gas |
2013 BMW 550i GT xDrive | Base | 4.4L V8 - Gas |
2012 BMW 550i GT xDrive | Base | 4.4L V8 - Gas |
2011 BMW 550i GT xDrive | Base | 4.4L V8 - Gas |
2010 BMW 550i GT xDrive | Base | 4.4L V8 - Gas |
2016 BMW 550i xDrive | Base | 4.4L V8 - Gas |
2015 BMW 550i xDrive | Base | 4.4L V8 - Gas |
2014 BMW 550i xDrive | Base | 4.4L V8 - Gas |
2013 BMW 550i xDrive | Base | 4.4L V8 - Gas |
2012 BMW 550i xDrive | Base | 4.4L V8 - Gas |
2011 BMW 550i xDrive | Base | 4.4L V8 - Gas |
2017 BMW 650i | Base | 4.4L V8 - Gas |
2016 BMW 650i | Base | 4.4L V8 - Gas |
2015 BMW 650i | Base | 4.4L V8 - Gas |
2014 BMW 650i | Base | 4.4L V8 - Gas |
2013 BMW 650i | Base | 4.4L V8 - Gas |
2012 BMW 650i | Base | 4.4L V8 - Gas |
2017 BMW 650i Gran Coupe | Base | 4.4L V8 - Gas |
2016 BMW 650i Gran Coupe | Base | 4.4L V8 - Gas |
2015 BMW 650i Gran Coupe | Base | 4.4L V8 - Gas |
2014 BMW 650i Gran Coupe | Base | 4.4L V8 - Gas |
2013 BMW 650i Gran Coupe | Base | 4.4L V8 - Gas |
2017 BMW 650i xDrive | Base | 4.4L V8 - Gas |
2016 BMW 650i xDrive | Base | 4.4L V8 - Gas |
2015 BMW 650i xDrive | Base | 4.4L V8 - Gas |
2014 BMW 650i xDrive | Base | 4.4L V8 - Gas |
2013 BMW 650i xDrive | Base | 4.4L V8 - Gas |
2012 BMW 650i xDrive | Base | 4.4L V8 - Gas |
2017 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2016 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2015 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2014 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2013 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2015 BMW 750Li | Base | 4.4L V8 - Gas |
2014 BMW 750Li | Base | 4.4L V8 - Gas |
2013 BMW 750Li | Base | 4.4L V8 - Gas |
2012 BMW 750Li | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2011 BMW 750Li | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2010 BMW 750Li | Base | 4.4L V8 - Gas |
2009 BMW 750Li | Base | 4.4L V8 - Gas |
2015 BMW 750Li xDrive | Base | 4.4L V8 - Gas |
2014 BMW 750Li xDrive | Base | 4.4L V8 - Gas |
2013 BMW 750Li xDrive | Base | 4.4L V8 - Gas |
2012 BMW 750Li xDrive | Base | 4.4L V8 - Gas |
2011 BMW 750Li xDrive | Base | 4.4L V8 - Gas |
2010 BMW 750Li xDrive | Base | 4.4L V8 - Gas |
2018 BMW 750i | Base | 4.4L V8 - Gas |
2017 BMW 750i | Base | 4.4L V8 - Gas |
2016 BMW 750i | Base | 4.4L V8 - Gas |
2015 BMW 750i | Base | 4.4L V8 - Gas |
2014 BMW 750i | Base | 4.4L V8 - Gas |
2013 BMW 750i | Base | 4.4L V8 - Gas |
2012 BMW 750i | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2011 BMW 750i | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2010 BMW 750i | Base | 4.4L V8 - Gas |
2009 BMW 750i | Base | 4.4L V8 - Gas |
2018 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2017 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2016 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2015 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2014 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2013 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2012 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2011 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2010 BMW 750i xDrive | Base | 4.4L V8 - Gas |
2015 BMW 760Li | Base | 6.0L V12 - Gas |
2014 BMW 760Li | Base | 6.0L V12 - Gas |
2013 BMW 760Li | Base | 6.0L V12 - Gas |
2012 BMW 760Li | Base | 6.0L V12 - Gas |
2011 BMW 760Li | Base | 6.0L V12 - Gas |
2010 BMW 760Li | Base | 6.0L V12 - Gas |
2018 BMW Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2017 BMW Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2016 BMW Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2015 BMW Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2018 BMW Alpina B7 | xDrive | 4.4L V8 - Gas |
2017 BMW Alpina B7 | xDrive | 4.4L V8 - Gas |
2015 BMW Alpina B7 | Base | 4.4L V8 - Gas |
2014 BMW Alpina B7 | Base | 4.4L V8 - Gas |
2013 BMW Alpina B7 | Base | 4.4L V8 - Gas |
2012 BMW Alpina B7 | Base | 4.4L V8 - Gas |
2011 BMW Alpina B7 | Base | 4.4L V8 - Gas |
2015 BMW Alpina B7 xDrive | Base | 4.4L V8 - Gas |
2014 BMW Alpina B7 xDrive | Base | 4.4L V8 - Gas |
2013 BMW Alpina B7 xDrive | Base | 4.4L V8 - Gas |
2012 BMW Alpina B7 xDrive | Base | 4.4L V8 - Gas |
2011 BMW Alpina B7 xDrive | Base | 4.4L V8 - Gas |
2015 BMW Alpina B7L | Base | 4.4L V8 - Gas |
2014 BMW Alpina B7L | Base | 4.4L V8 - Gas |
2013 BMW Alpina B7L | Base | 4.4L V8 - Gas |
2012 BMW Alpina B7L | Base | 4.4L V8 - Gas |
2011 BMW Alpina B7L | Base | 4.4L V8 - Gas |
2015 BMW Alpina B7L xDrive | Base | 4.4L V8 - Gas |
2014 BMW Alpina B7L xDrive | Base | 4.4L V8 - Gas |
2013 BMW Alpina B7L xDrive | Base | 4.4L V8 - Gas |
2012 BMW Alpina B7L xDrive | Base | 4.4L V8 - Gas |
2011 BMW Alpina B7L xDrive | Base | 4.4L V8 - Gas |
2018 BMW M550i xDrive | Base | 4.4L V8 - Gas |
2018 BMW M6 | Base | 4.4L V8 - Gas |
2018 BMW M6 Gran Coupe | Base | 4.4L V8 - Gas |
2018 BMW M760i xDrive | Base | 6.6L V12 - Gas |
2017 BMW M760i xDrive | Base | 6.6L V12 - Gas |
2018 BMW X5 | xDrive50i | 4.4L V8 - Gas |
2017 BMW X5 | xDrive50i | 4.4L V8 - Gas |
2016 BMW X5 | xDrive50i | 4.4L V8 - Gas |
2015 BMW X5 | xDrive50i | 4.4L V8 - Gas |
2014 BMW X5 | xDrive50i | 4.4L V8 - Gas |
2013 BMW X5 | M, xDrive50i | 4.4L V8 - Gas |
2012 BMW X5 | M, xDrive50i | 4.4L V8 - Gas |
2011 BMW X5 | M, xDrive50i | 4.4L V8 - Gas |
2010 BMW X5 | M | 4.4L V8 - Gas |
2018 BMW X6 | xDrive50i | 4.4L V8 - Gas |
2017 BMW X6 | xDrive50i | 4.4L V8 - Gas |
2016 BMW X6 | xDrive50i | 4.4L V8 - Gas |
2015 BMW X6 | xDrive50i | 4.4L V8 - Gas |
2014 BMW X6 | M, xDrive50i | 4.4L V8 - Gas |
2013 BMW X6 | M, xDrive50i | 4.4L V8 - Gas |
2012 BMW X6 | M, xDrive50i | 4.4L V8 - Gas |
2011 BMW X6 | ActiveHybrid, M, xDrive50i | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2010 BMW X6 | ActiveHybrid, M, xDrive50i | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2009 BMW X6 | xDrive50i | 4.4L V8 - Gas |
2008 BMW X6 | xDrive50i | 4.4L V8 - Gas |
BMW Parts Hub
Our parts department delivers extraordinary customer service by doing a courtesy fitment check for any part or accessory where VIN information is provided with the order. We believe in delivering the right part the first time with affordable shipping options for all of our customers no matter where in the USA you live. Don't forget that you can call us 855-269-1880 during regular business hours for installation advice or BMW questions because our parts specialists are trained on how to help you find exactly what you are looking for. <br>
We carry a large inventory of in-stock items for the 3-series, 128i convertible to the ultra-premium M6 and everything between. If we don't have the genuine BMW part or accessory that you are looking for then we can order it direct from the manufacturer so you won't have to wait for a third party shipper. We have been well known for performance in customer satisfaction, outstanding brand representation, and operational excellence. Don't be shy and give us a try!